Results
Fastest in 5.00Km - Male
| Place | Bib | Name | Time |
|---|---|---|---|
| 1 | 5032 | MADU TAIPODIA | 00:21:10 |
| 2 | 5064 | TAPUK WESHI | 00:21:59 |
| 3 | 5125 | MR HAGE TATUNG | 00:22:32 |
Fastest in 5.00Km - Female
| Place | Bib | Name | Time |
|---|---|---|---|
| 1 | 5054 | SABI DARIN | 00:26:31 |
| 2 | 5239 | MICHI | 00:28:36 |
| 3 | 5024 | KABAK OYA | 00:33:52 |
5Km - Male - Under 18 yrs
| Place | Bib | Name | Time |
|---|---|---|---|
| 1 | 5064 | TAPUK WESHI | 00:21:59 |
| 2 | 5246 | RADHE | 00:27:05 |
| 3 | 5023 | KABAK NYOKUM | 00:30:36 |
5Km - Female - Under 18 yrs
| Place | Bib | Name | Time |
|---|---|---|---|
| 1 | 5239 | MICHI | 00:28:36 |
| 2 | 5003 | AYINN TANA | 00:45:27 |
| 3 | 5011 | DEENAM TANA | 00:45:28 |
Fastest in 10.00Km - Male
| Place | Bib | Name | Time |
|---|---|---|---|
| 1 | 1121 | NIKKI BHARTI | 00:35:39 |
| 2 | 1059 | TALIYANGER OZUKUM | 00:37:14 |
| 3 | 1101 | BIJANTA KHARIYA | 00:37:53 |
Fastest in 10.00Km - Female
| Place | Bib | Name | Time |
|---|---|---|---|
| 1 | 1002 | AJOK LIBANG | 00:49:35 |
| 2 | 1014 | DONGCHE PINA | 01:06:11 |
| 3 | 1047 | RENU LOYI | 01:13:04 |
10Km - Male - Under 30 yrs
| Place | Bib | Name | Time |
|---|---|---|---|
| 1 | 1121 | NIKKI BHARTI | 00:35:39 |
| 2 | 1059 | TALIYANGER OZUKUM | 00:37:14 |
| 3 | 1101 | BIJANTA KHARIYA | 00:37:53 |
10Km - Female - Under 30 yrs
| Place | Bib | Name | Time |
|---|---|---|---|
| 1 | 1002 | AJOK LIBANG | 00:49:35 |
| 2 | 1014 | DONGCHE PINA | 01:06:11 |
| 3 | 1057 | TAGE MINI | 01:17:57 |
10Km - Male - 30-50 yrs
| Place | Bib | Name | Time |
|---|---|---|---|
| 1 | 1058 | TALIYANG HARI | 00:48:36 |
| 2 | 1115 | HAGE | 00:49:01 |
| 3 | 1048 | ROBIN BEI | 00:55:13 |
10Km - Female - 30-50 yrs
| Place | Bib | Name | Time |
|---|---|---|---|
| 1 | 1047 | RENU LOYI | 01:13:04 |
| 2 | 1126 | JARINA | 01:15:29 |
| 3 | 1037 | OMAN DARANG | 01:16:57 |
10Km - Male - 50 years & Above
| Place | Bib | Name | Time |
|---|---|---|---|
| 1 | 1053 | SHYAMAPADA DAS | 00:45:50 |
| 2 | 1008 | BIPIN KEMPRAI | 01:01:05 |
| 3 | 1056 | TADO BUDHI | 01:02:11 |
Fastest in 21.00Km - Male
| Place | Bib | Name | Time |
|---|---|---|---|
| 1 | 2169 | TIKHESWAR KURMI | 01:16:51 |
| 2 | 2105 | BIJAY DEKA | 01:18:28 |
| 3 | 2122 | HARANG CHERI | 01:21:19 |
Fastest in 21.00Km - Female
| Place | Bib | Name | Time |
|---|---|---|---|
| 1 | 2131 | MAKAKMAYUM MINARASHI | 01:33:01 |
| 2 | 2101 | ALBINA DOLEY | 01:41:42 |
| 3 | 2198 | NANG LUKHENA | 01:56:16 |
21Km - Male - Under 30 yrs
| Place | Bib | Name | Time |
|---|---|---|---|
| 1 | 2169 | TIKHESWAR KURMI | 01:16:51 |
| 2 | 2105 | BIJAY DEKA | 01:18:28 |
| 3 | 2122 | HARANG CHERI | 01:21:19 |
21Km - Female - Under 30 yrs
| Place | Bib | Name | Time |
|---|---|---|---|
| 1 | 2131 | MAKAKMAYUM MINARASHI | 01:33:01 |
| 2 | 2101 | ALBINA DOLEY | 01:41:42 |
| 3 | 2198 | NANG LUKHENA | 01:56:16 |
21Km - Male - 30-50 yrs
| Place | Bib | Name | Time |
|---|---|---|---|
| 1 | 2140 | PINGPASARA MANTAW | 01:27:41 |
| 2 | 2119 | HABUNG NYIPA | 01:29:15 |
| 3 | 2172 | VIKRAM DUTT | 01:29:36 |
21Km - Female - 30-50 yrs
| Place | Bib | Name | Time |
|---|---|---|---|
| 1 | 2192 | FULMONI URANG | 01:56:20 |
| 2 | 2125 | JORAM MAMA | 02:17:15 |
| 3 | 2121 | HAPPY DUTTA | 02:19:16 |
21Km - Male - 50 years & Above
| Place | Bib | Name | Time |
|---|---|---|---|
| 1 | 2148 | SAMIR KOLYA | 01:28:18 |
| 2 | 2146 | RUDRESWAR DEKA | 01:35:57 |
| 3 | 2161 | TALLO TALLANG | 01:59:32 |
21Km - Female - 50 years & Above
| Place | Bib | Name | Time |
|---|---|---|---|
| 1 | 2114 | DR.SHARMILA TANA | 02:29:49 |
| 2 | 2103 | BEAUTY BARIK | 02:34:47 |


